Last Updated: 26/07/2023
Bank Note Press (BNP) Madhya Pradesh has released a notification for the recruitment of 111 post for the juinor technoician, juinor office assistant, and supervisor. Intersted candidate can apply this post from 22dn July, 2023, to 21st August 2023. Candidates who are intersted in the post can apply this post by reading all the information given below:
BNP Recruitment 2023
Office Assistant & Jr Technician
WWW.SARKARIRESULTCOM.COM
Important Dates | Application Fee |
---|---|
• Application Begin: 22-07-2023 • Last Date for Apply Online: 21-08-2023 • Admit Card Available: Notified soon | • Gen / OBC / EWS: Rs.600/- • SC / ST / PwD / EXs: Rs.200/- You can pay the fee online ( debit card, credit card, net banking ) or by offline mode(E challan) |
Vacancy Details Total Post : 111
Post | Category | Total | Eligibility | |
Supervisor (Printing) | General | 06 | • BE / B.Tech Degree in Related Trade OR First Class Diploma in Related Trade. • For Post Wise Eligibility Details Read the Notification • Max Age : 30 Years.Age As on 21.08.2023 • Extra Age As Per Rules. | |
OBC | 02 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Supervisor (Control) | General | 01 | • BE / B.Tech Degree in Related Trade OR First Class Diploma in Related Trade. • For Post Wise Eligibility Details Read the Notification • Max Age : 30 Years.Age As on 21.08.2023 • Extra Age As Per Rules. | |
OBC | 01 | |||
EWS | 0 | |||
SC | 01 | |||
ST | 01 | |||
Supervisor (Information Technology | General | 01 | • BE / B.Tech Degree in Related Trade OR First Class Diploma in Related Trade. • For Post Wise Eligibility Details Read the Notification • Max Age : 30 Years.Age As on 21.08.2023 • Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Junior Office Assistant | General | 02 | • Bachelor Degree in Any Stream with 55% • Marks And TYping Speed English 40 WPM / Hindi 30 WPM • Max Age : 28 Years.Age As on 21.08.2023 • Extra Age As Per Rules. | |
OBC | 01 | |||
EWS | 01 | |||
SC | 0 | |||
ST | 0 | |||
Junior Technician (Printing) | General | 03 | • ITI / NCVT Certificate in Related Trade • Full Time Diploma in Related Trade / Branch. • For Post Wise Eligibility Details Read the Notification. • Max Age : 25 Years. • Age As on 21.08.2023Extra Age As Per Rules. | |
OBC | 07 | |||
EWS | 04 | |||
SC | 05 | |||
ST | 03 | |||
Junior Technician (Control) | General | 21 | • ITI / NCVT Certificate in Related Trade OR Full Time Diploma in Related Trade / Branch. • For Post Wise Eligibility Details Read the Notification. • Max Age : 25 Years.Age As on 21.08.2023 • Extra Age As Per Rules. | |
OBC | 08 | |||
EWS | 04 | |||
SC | 06 | |||
ST | 06 | |||
Junior Technician (Ink Factory-Attendant Operator(Chemical Plant) / Laboratory Assistant(Chemical Plant)/ Machinist / Machinist Grinder / Instrument Mechanic) | General | 07 | • ITI / NCVT Certificate in Related Trade OR Full Time Diploma in Related Trade / Branch. • For Post Wise Eligibility Details Read the Notification. • Max Age : 25 Years.Age As on 21.08.2023 • Extra Age As Per Rules. | |
OBC | 04 | |||
EWS | 01 | |||
SC | 02 | |||
ST | 01 | |||
Junior Technician (Mechanical / Air Conditioning | General | 02 | • ITI / NCVT Certificate in Related Trade • Full Time Diploma in Related Trade / Branch. • For Post Wise Eligibility Details Read the Notification. • Max Age : 25 Years.Age As on 21.08.2023 • Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 01 | |||
ST | 0 | |||
Junior Technician (Electrical / Information Technology) | General | 01 | • ITI / NCVT Certificate in Related Trade • Full Time Diploma in Related Trade / Branch. • For Post Wise Eligibility Details Read the Notification. • Max Age : 25 Years.Age As on 21.08.2023 • Extra Age As Per Rules. | |
OBC | 02 | |||
EWS | 0 | |||
SC | 01 | |||
ST | 0 | |||
Junior Technician (Civil / Environment) | General | 01 | • ITI / NCVT Certificate in Related Trade • Full Time Diploma in Related Trade / Branch. • Post Wise Eligibility Details Read the Notification. • Max Age : 25 Years.Age As on 21.08.2023 Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Join Our Telegram Page | Click Here |
BPSC Official Website | Click Here |