Last Updated: 19/08/2023
Controller General of Patents Designs and Trade Marks (CGPDTM) has released a new notification about the recruitment for various 533 posts. Application begins on 14-07-2023 and ends on 07-08-2023. So all the candidates who are applicable according to the eligibility criteria can apply through the online direct link provided below.
Controller General of Patents Designs and Trade Marks (CGPDTM)
CGPDTM Recruitment 2023 for Various Posts
WWW.SARKARIRESULTCOM.COM
Important Dates | Application Fee |
---|---|
• Application Start : 14-07-2023 • Last Date: 07-08-2023 (Extended) • Pay Exam Fee Last Date : 07-08-2023 • Admit Card : 14-08-2023 • Pre Exam Date : 03 September 2023 • Result Date : 13 September 2023 • Mains Exam Date : 01 October 2023 • Mains Exam Result : 16 October 2023 • Interview Date : 11-12 November 2023 | • Gen / OBC: Rs. 1000/- • SC / ST / PwD: Rs. 500/- • All Female: Rs.500/- You can pay the examination fee online through a Debit Card, Credit Card, or Net Banking, or Offline through E Challan |
Age Limit as of 04.08.2023
• Maximum Age: 35 Years • Minimum Age: 21 years Age relaxation as per the rules. |
Vacancy Details Total Posts: 533
Post Name | Total | Eligibility |
---|---|---|
Bio-Technology | 50 | Master’s Degree in Bio-Technology/ Micro Biology/ Molecular-Biology/ Bio Physics or equivalent |
Bio-Chemistry | 20 | Master’s Degree in Biochemistry or equivalent |
Food Technology | 15 | Bachelor’s Degree in Food Technology/ Engineering or equivalent |
Chemistry | 56 | Master’s Degree in Chemistry or Bachelor Degree in Chemical Technology/ Engineering or equivalent |
Polymer Science and Technology | 9 | Master’s Degree in Polymer Science or Bachelor Degree in Polymer Technology / Engineering or equivalent |
Bio-Medical Engineering | 53 | Bachelor’s Degree in Bio-Medical Technology/ Engineering or equivalent |
Electronics & Communication | 108 | Bachelor’s Degree in Electronics Technology/ Engineering or Electronics & Telecommunication Technology/ Engineering or equivalent |
Electrical Engineering | 29 | Bachelor’s Degree in Electrical Technology/ Engineering or equivalent |
Computer Science & Information Technology | 63 | Master’s Degree in Computer Science/ Information Technology or Bachelor Degree in Engineering/Technology in Computer Science/ Information Technology or equivalent |
Physics | 30 | Master’s Degree in Physics or equivalent |
Civil Engineering | 9 | Bachelor’s Degree in Civil Technology/ Engineering or equivalent |
Mechanic Metallurgical | 99 | Bachelor’s Degree in Mechanical Engineering /Technology or equivalent |
Metallurgical Engineering | 4 | Bachelor’s Degree in Engineering/Technology in Metallurgy or equivalent |
Textile Engineering | 8 | Bachelor’s Degree in Textile Engineering /Technology or equivalent |
Category Wise Vacancy Details
Post Name | Gen | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Bio-Technology | 21 | 14 | 5 | 7 | 3 | 50 |
Bio-Chemistry | 9 | 5 | 2 | 3 | 1 | 20 |
Food Technology | 7 | 4 | 1 | 2 | 1 | 15 |
Chemistry | 24 | 15 | 6 | 8 | 3 | 56 |
Polymer Science and Technology | 4 | 3 | 1 | 1 | 0 | 9 |
Bio-Medical Engineering | 22 | 15 | 5 | 8 | 3 | 53 |
Electronics & Communication | 46 | 30 | 11 | 15 | 6 | 108 |
Electrical Engineering | 13 | 8 | 3 | 4 | 1 | 29 |
CS / IT | 28 | 17 | 6 | 9 | 3 | 63 |
Physics | 14 | 8 | 3 | 4 | 1 | 30 |
Civil Engineering | 4 | 3 | 1 | 1 | 0 | 9 |
Mechanic Metallurgical | 43 | 27 | 10 | 14 | 5 | 99 |
Metallurgical Engineering | 3 | 1 | 0 | 0 | 0 | 4 |
Textile Engineering | 4 | 2 | 1 | 1 | 0 | 8 |
Total Post | 242 | 152 | 55 | 77 | 27 | 533 |
Important Links
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |