Last Updated: 04/07/2023
The DU University Non-Teaching Staff Answer Key 2023 has been released by the University of Delhi. The answer key is available on the official website of the university. Candidates who appeared for the DU Non-Teaching Staff exam can download the answer key and check their answers. The answer key will help candidates estimate their scores and predict their chances of selection. The DU Non-Teaching Staff exam was conducted on March 2023. Candidates can raise objections against the answer key by submitting an application along with supporting documents. The last date to raise objections is April 5, 2023.
The University Of Delhi DU
DU Non-Teaching Post Recruitment 2021
WWW.SARKARIRESULTCOM.COM
Important Dates | Conducted by |
---|---|
• Application Start: 23-02-2021 • Last Date Apply Online: 16-03-2021 • Last Date Fee Payment: 17-03-2021 • Admit Card: Available Soon • Exam Date: March 2023 • Answer Key: 28.03.2023 • Result: 04/07/2023 | • Gen EWS: Rs. 1000/- • OBC / EWS : Rs.800/- • SC / ST / Pwd : Rs. 600/- • All Females: Rs.800/- You can pay the online application fees by credit, net banking, debit, etc. |
University Of Delhi DU Vacancy Details
Code | Post | Gen | OBC | EWS | SC | ST | Total |
P1001 | Medical Officer | 08 | 05 | 02 | 0 | 0 | 15 |
P1002 | Assistant Registrar | 02 | 0 | 01 | 01 | 01 | 06 |
P0701 | Private Secretary | 0 | 0 | 0 | 01 | 01 | 02 |
P0702 | Security Officer | 01 | 0 | 0 | 0 | 0 | 01 |
P0703 | Yoga Organizer | 01 | 0 | 0 | 0 | 0 | 01 |
P0704 | Senior Personal Assistant | 0 | 0 | 0 | 02 | 03 | 05 |
P0600 | Nurse | 04 | 01 | 01 | 0 | 01 | 07 |
P0601 | Assistant Manager, Guest House | 01 | 0 | 0 | 0 | 0 | 01 |
P0602 | Junior Engineer (Civil) | 04 | 01 | 0 | 0 | 0 | 05 |
P0603 | Junior Engineer (Elect.) | 04 | 01 | 0 | 0 | 0 | 05 |
P0604 | Assistant Security Officer | 03 | 01 | 0 | 0 | 0 | 04 |
P0605 | Senior Assistant | 18 | 12 | 04 | 06 | 03 | 45 |
P0606 | Hindi Translator | 02 | 0 | 0 | 0 | 0 | 02 |
P0607 | Personal Assistant | 0 | 0 | 0 | 06 | 03 | 09 |
P0608 | Professional Assistant | 07 | 04 | 01 | 02 | 01 | 16 |
P0609 | Social Worker | 01 | 0 | 0 | 0 | 01 | 03 |
P0610 | Physiotherapist | 01 | 01 | 0 | 0 | 0 | 02 |
P0611 | X-Ray Technician | 01 | 01 | 0 | 0 | 0 | 02 |
P0612 | Horticulturist | 01 | 0 | 0 | 0 | 0 | 01 |
P0613 | Senior Technical Assistant (Departments) | 25 | 15 | 05 | 08 | 04 | 58 |
P0501 | Assistant Archivist | 01 | 0 | 0 | 0 | 0 | 01 |
P0502 | Sports Coach | 01 | 0 | 0 | 0 | 0 | 01 |
P0503 | Semi Professional Assistant | 09 | 04 | 01 | 02 | 01 | 17 |
P0504 | Pharmacist | 02 | 01 | 0 | 01 | 01 | 05 |
P0505 | Technical Assistant (Computers) | 02 | 09 | 02 | 04 | 02 | 19 |
P0506 | Technical Assistant (Health Centre) | 02 | 0 | 0 | 0 | 0 | 02 |
P0507 | Statistical Assistant | 01 | 01 | 0 | 0 | 0 | 02 |
P0508 | Technical Assistant (Departments) | 22 | 13 | 05 | 07 | 03 | 51 |
P0401 | Sanitary Inspector | 01 | 0 | 0 | 0 | 0 | 01 |
P0402 | Tabla Accompanists | 05 | 02 | 02 | 02 | 01 | 12 |
P0403 | Pakhawaj Player | 01 | 0 | 0 | 0 | 0 | 01 |
P0404 | Sarangi Accompanists | 01 | 0 | 0 | 01 | 0 | 02 |
P0405 | Violin Accompanists | 0 | 0 | 0 | 01 | 01 | 02 |
P0406 | Mridangam Accompanists | 01 | 0 | 0 | 0 | 0 | 01 |
P0407 | Harmonium Accompanists | 01 | 0 | 0 | 0 | 0 | 01 |
P0408 | Tanpura Accompanists | 02 | 02 | 0 | 0 | 0 | 04 |
P0409 | Laboratory Assistant | 22 | 14 | 0 | 07 | 03 | 53 |
P0410 | Assistant | 32 | 20 | 0 | 11 | 06 | 80 |
P0411 | Stenographer | 34 | 20 | 07 | 11 | 05 | 77 |
P0412 | Works Assistant | 03 | 0 | 0 | 0 | 0 | 03 |
P0413 | Assistant (Store) | 02 | 0 | 0 | 0 | 0 | 02 |
P0414 | Salesman, DHMI | 01 | 01 | 0 | 0 | 0 | 02 |
P0301 | Library Assistant | 03 | 01 | 0 | 0 | 0 | 05 |
P0201 | Junior Assistant | 95 | 63 | 23 | 35 | 17 | 236 |
P0202 | Telephone Operator | 03 | 02 | 01 | 01 | 0 | 08 |
P0203 | Junior Assistant (Store) | 01 | 0 | 0 | 0 | 0 | 01 |
P0204 | Junior Work Assistant (Engineering Service) | 15 | 09 | 03 | 05 | 02 | 35 |
P0101 | Library Attendant | 43 | 29 | 12 | 15 | 09 | 109 |
P0102 | Health Attendant | 08 | 05 | 02 | 02 | 01 | 18 |
P0103 | Laboratory Attendant | 59 | 40 | 17 | 22 | 11 | 152 |
P0104 | Engineering Attendant | 20 | 15 | 05 | 06 | 04 | 52 |
Important Links
DU Non-Teaching Result Notice (dated 4.7.2023) | Download |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Exam Date Notice | Check Now |
Download Notification | Click Here |
---|---|
Join Telegram | Join Now |
Official Website | Click Here |
More Sarkari Job | Check now |