Last Updated: 01 August 2023
Madhya Pradesh Metro Rail Corporation Limited (MPMRCL) has recently announced job openings for multiple positions in their Recruitment 2023. The online application process will commence on 31st July 2023 and interested candidates can apply until 31st August 2023.
The application fee for General and OBC candidates is Rs. 590/-, while candidates from EWS, SC, and ST categories need to pay Rs. 295/-. The exam fee can be paid online via Debit Card, Credit Card, Net Banking, UPI, or through an offline E Challan.
As for the eligibility criteria, candidates should be between 18 to 28 years of age to apply for these posts. MPMRCL is offering a total of 88 vacancies, providing a great opportunity for job seekers to secure a position in the transportation sector.
For those interested in applying, the process is entirely online. Simply visit the official website of MPMRCL and fill out the application form within the given timeframe.
Madhya Pradesh Metro Rail Corporation Limited (MPMRCL)
MPMRCL Various Post Online Form 2023
WWW.SARKARIRESULTCOM.COM
Important Dates | Application Fee |
---|---|
• Application Start: 31-07-2023 • Last Date Apply Online: 31-08-2023 • Pay Exam Fee Last Date: 31-08-2023 • Admit Card: Available Soon • Exam Date: Available Soon | • Gen / OBC / EWS: Rs. 850/- • SC / ST PwBD: Rs. 100/- You can pay the examination fee online through a Debit Card, Credit Card, or Net Banking, or Offline through E Challan |
Age Limit Age As On 01.07.2023
• Minimum Age: 21 Years • Maximum Age: 30 Years Extra Age As Per Rules. |
Vacancy Details Total Posts: 450
Post Name | Category | Total | Eligibility |
---|---|---|---|
Risk Engineers | UR | 15 | Bachelor / Master’s Degree in Any Stream with 60% Marks From A Recognized University. |
OBC | 10 | ||
EWS | 3 | ||
SC | 5 | ||
ST | 3 | ||
Total | 36 | ||
Automobile Engineers | UR | 39 | B.E./ B.Tech./ M.E./ M.Tech in Automobile Engineering with min 60% (55% for SC/ ST/ PwBD). OR Bachelor / Master Degree in Mechanical Engineering with min 60% (55% for SC/ ST/ PwBD) together with a Diploma (at least one-year duration) in Automobile Engineering. |
OBC | 26 | ||
EWS | 10 | ||
SC | 14 | ||
ST | 7 | ||
Total | 96 | ||
Legal | UR | 29 | Bachelor / Master Degree in Law with min 60% (55% for SC/ ST/ PwBD). |
OBC | 19 | ||
EWS | 7 | ||
SC | 10 | ||
ST | 5 | ||
Total | 70 | ||
Accounts | UR | 112 | Chartered Accountant (ICAI) and Bachelor / Master Degree Graduation/ Post Graduation in any discipline with min 60% (55% for SC/ ST/ PwBD). |
OBC | 8 | ||
EWS | 3 | ||
SC | 5 | ||
ST | 2 | ||
Total | 30 | ||
Health | UR | 31 | M.B.B.S/ M.D./ M.S. or PG Medical Degree. OR B.D.S/ M.D.S. OR BAMS/ BHMS (Graduate or Post Graduate) from a recognized University with at least 60% marks in the qualifying degree (at least 55% marks for SC/ ST/ PwBD candidates); |
OBC | 20 | ||
EWS | 8 | ||
SC | 11 | ||
ST | 5 | ||
Total | 75 | ||
IT | UR | 9 | B.E./ B.Tech/ M.E/ M.Tech in IT or Computer Science Discipline. OR M.C.A with min 60% (55% for SC/ ST/ PwBD). |
OBC | 6 | ||
EWS | 2 | ||
SC | 4 | ||
ST | 2 | ||
Total | 23 | ||
Generalists | UR | 49 | Bachelor / Master’s Degree in Any Stream with 60% Marks From A Recognized University. |
OBC | 32 | ||
EWS | 12 | ||
SC | 18 | ||
ST | 9 | ||
Total | 120 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |