APSSB 2025 - Non-Ministerial (Technical) Written Exam Result Released
APSSB Non-Ministerial (Technical) Various Post Recruitment 2024 | |||
Important Dates
| Application Fee
| ||
Age Limit
| |||
Vacancy Details | |||
| Post Code | Post Name | Total | Eligibility |
|---|---|---|---|
| 13/24 | Constable (Driver) | 98 | Class 10th + Driving License |
| 14/24 | Head Constable (Driver) | 14 | Class 10th + Valid License |
| 19/24 | Health Assistant Jr | 18 | Class 10th/12th + Certificate |
| 20/24 | Dental Technician | 29 | 10+2 with Science + Diploma |
| 24/24 | Pharmacist | 28 | Diploma/Degree in Pharmacy |
| -- | Other Various Posts | 124 | As per Notification |
Important Links | |||
| Download Final Result (28-02-2025) | Click Here | ||
| Download Written Exam Result | Click Here | ||
| Official Website | Click Here | ||
Disclaimer: Information on this page is collected from official sources. Please verify with official websites before making decisions.