Post Name: SSC CPO SI PET / PST Exam Status / Admit Card 2023
Post-Release Date: 25 January 2023
The Staff Selection Commission SSC has rolled out the SSC CPO SI PET Admit Card for the Post of Sub Inspector for Various Department CAPF CPO SI Vacancy. Interested candidates who are Qualified in the Paper I Exam in this SSC CPO SI 2022 recruitment of SSC can see their admit card and status.
Staff Selection Commission (SSC)
Sub Inspector CPO Recruitment 2022
WWW.SARKARIRESULTCOM.COM
Important Dates | Application Fee |
---|---|
• Paper I Exam Date: 09-11 November 2022 • PET/PST Exam Date: 30/01/2023 TO 10/02/2023 • Status / Admit Card Available: 25/01/2023 | • Gen / OBC : Rs. 100 /- • SC / ST / ESM : Rs. 0/- • All Female: Rs.0/- You can pay the examination fee online through a Debit Card, Credit Card, or Net Banking. |
Eligibility | Age Limit (As of 01.01.2022) |
---|---|
• Delhi SI: Bachelor’s Degree in Any Stream in Any Recognized University in India with Driving License. • Other Post: Bachelor’s Degree in Any Stream in Any Recognized University in India. | • Minimum Age: 20 Year • Maximum Age: 25 Years |
MP Forest Guard, MP Field Guard, Jail Prahari Vacancy 2022 Age Limit as on 01/01/2023
Force Name | Gender | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Delhi Police | Male Female | 103 51 | 23 11 | 54 27 | 30 15 | 18 08 | 228 112 |
BSF | Male Female | 133 07 | 20 01 | 104 05 | 58 03 | 21 01 | 336 17 |
CISF | Male Female | 33 04 | 07 01 | 21 02 | 11 01 | 05 01 | 77 09 |
CRPF | Male Female | 1217 43 | 301 10 | 812 29 | 450 16 | 226 08 | 3006 106 |
ITBP | Male Female | 66 12 | 14 02 | 51 09 | 22 04 | 09 02 | 162 29 |
SSB | Male Female | 65 03 | 21 00 | 56 01 | 44 02 | 24 02 | 210 08 |
Physical Eligibility Criteria
Details | Male | Female |
---|---|---|
Height | Gen /OBC / SC: 170 CMS ST: 162.5 CMS | Gen /OBC / SC: 157 CMS ST: 154 CMS |
Chest | Gen /OBC / SC: 80-85 CMS ST: 77-82 CMS | Gen /OBC / SC: NA ST: NA |
Running | 100 Meters in 16 Seconds. | 100 Meters in 18 Seconds. |
Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance |
High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance |
Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance |
Important Links
Download PET / PST Admit Card (CR Region) | Click Here |
---|---|
Download PET / PST Admit Card (Other Region) | Click Here |
Download Result | List 1 | List 2 |
Download Result Notice | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Download Exam Date Notice | Click Here |
Download Notification | Click Here |
Join Telegram Channel | Click Here |
Official Website | Click Here |