Last Updated: 28/07/02023
The Uttar Pradesh Public Service Commission (UPPSC) has released the admit card for the Technical Teacher (TGT) exam 2023. The exam will be held on August 28, 2023. Candidates can download their admit cards from the UPPSC website.
The admit card contains the candidate’s name, roll number, exam date, time, and venue. Candidates must carry their admit card and a valid ID proof to the exam center.
The TGT exam is a written exam for recruiting Technical Teachers in government schools in Uttar Pradesh. The exam will be held in two phases: Phase I and Phase II. Phase I will be an objective-type exam, while Phase II will be a descriptive-type exam.
The syllabus for the TGT exam includes subjects such as Mathematics, Science, Social Science, and English. Candidates must be familiar with the syllabus in order to prepare for the exam.
The TGT exam is a competitive exam, and only the best candidates will be selected. Candidates must start preparing early to score well in the exam.
Uttar Pradesh Public Service Commission (UPPSC)
UPPSC Technical Teacher Admit Card 2023
WWW.SARKARIRESULTCOM.COM
Important Dates | Application Fee |
---|---|
• Application Start : 15-09-2021 • Last Date Apply Online : 12-10-2021 • Pay Fee Last Date : 12-10-2021 • Submit Date : 15-10-2021 • Exam Date : 22 December 2021 • Admit Card: July 28, 2023 | • General / OBC : Rs.225/- • SC / ST : Rs. 105/- • PH Candidates : Rs. 25/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking, or offline mode. |
Age Limit (As on 01.07.2021)
- For Principal Post: 35-50 Years.
- Other Post: 21-40 Years.
Age Relaxation as per Rules.
Vacancy Details Total Posts: 1370
Dept. | Post | Total | Eligibility | ||||||
Technical Education Department Uttar Pradesh | Principal | 13 | Bachelor / Master’s Degree with 20 Year Experience. OR Ph.D. Degree with 16 Years Experience. | ||||||
Lecturer in Engineering | 1039 | B.E / B.Tech Degree in Related Subject with 55% Marks. | |||||||
Lecturer in Non-Engineering | 215 | Master Degree in Related Subject with UGC NET Exam Qualified. | |||||||
Workshop Superintendent | 16 | B.E / B.Tech / Master Degree in Mechanical with 60% Marks. | |||||||
Librarian | 87 | Master Degree in Library Science with 60% Marks with Qualified National Level Test. |
Lecturer Non-Engineering Subject
Post Name | Gen | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Lecturer Physics | 20 | 8 | 15 | 12 | 2 | 57 |
Lecturer Chemistry | 15 | 8 | 11 | 12 | 2 | 48 |
Lecturer English | 18 | 7 | 14 | 10 | 1 | 50 |
Lecturer Mathematics | 20 | 8 | 17 | 13 | 2 | 60 |
Librarian | 34 | 8 | 24 | 19 | 2 | 87 |
UPPSC Lecturer Engineering Subject
Post Name | Gen | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Principal | 5 | 4 | 1 | 3 | 0 | 13 |
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 5 | 238 |
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 5 | 213 |
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 3 | 125 |
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 1 | 145 |
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 1 | 47 |
Lecturer Computer | 47 | 33 | 22 | 27 | 3 | 132 |
Lecturer Paint Technology | 5 | 2 | 2 | 2 | 0 | 11 |
Lecturer Textile Technology | 16 | 8 | 3 | 8 | 1 | 36 |
Lecturer Textile Design | 2 | 1 | 0 | 2 | 0 | 5 |
Lecturer Textile Design Printing | 5 | 2 | 0 | 1 | 0 | 8 |
Lecturer Carpet Technology | 6 | 3 | 1 | 2 | 0 | 12 |
Lecturer Leather Technology | 4 | 1 | 0 | 1 | 0 | 6 |
Lecturer Plastic Mold Technology | 1 | 0 | 1 | 0 | 0 | 2 |
Lecturer Electrical Engineering (With Industrial and Control Specification) | 1 | 0 | 0 | 0 | 0 | 1 |
Lecturer Dairy Engineering | 5 | 1 | 0 | 1 | 0 | 7 |
Lecturer Architecture | 1 | 0 | 0 | 0 | 0 | 1 |
Lecturer Auto Engineering | 4 | 0 | 0 | 1 | 0 | 5 |
Lecturer Textile Chemistry | 2 | 0 | 0 | 1 | 0 | 3 |
Lecturer Textile Engineering | 4 | 1 | 0 | 1 | 0 | 6 |
Lecturer Pharmacy | 11 | 6 | 2 | 6 | 0 | 25 |
Lecturer Instrumentation And Control | 2 | 1 | 1 | 1 | 0 | 5 |
Lecturer Interior Design And Decoration | 1 | 1 | 0 | 1 | 0 | 3 |
Lecturer Footwear Technology | 2 | 0 | 0 | 0 | 0 | 2 |
Lecturer Chemical Rubber And Plastic | 1 | 0 | 0 | 0 | 0 | 1 |
Workshop Superintendent | 4 | 6 | 3 | 3 | 0 | 16 |
Important Links
Download Admit Card | Click Here |
Download Exam Date Notice | Click Here |
Download Result | Click Here |
Download Admit Card | Click Here |
Download Notice New Exam Date | Click Here |
Check Form Status | Click Here |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Download Notification | English | Hindi |
Download Syllabus | Click Here |
Official Website | Click Here |